| S.No. | Title | Author |
|---|---|---|
| 1 | Music Engagement, Music Preferences and Functions of Music Listening | Durgesh K. Upadhyay |
| 2 | Quality of Life Amongst Pong Dam Oustees | Roshan Lal Zinta & Kshitij Nadda |
| 3 | Family Relationship and Social Behavior in Students | Bhagyashri K. Aashra & Dr. Yogesh A. Jogsan |
| 4 | Perception And Prevalence Of Spousal Violence: Evidence From Tamilnadu | Dr. A. K. Ravisankar |
| 5 | A Study of Anxiety and Social Adjustment among Married and Unmarried Women | Amit kumar B. Parmar & Dr. Yogesh A. Jogsan |
| 6 | Stress and Mental Health among Private and Government Teachers | Amit kumar B. Parmar & Dr. Yogesh A. Jogsan |
| 7 | Intrinsic Motivation and Organizational Performance | Rama Shankar Yadav & Vikash Kumar |
| 8 | Development And Standardization Of Mysore Triguna Scale—Advanced | Dr. Shilpa S & Prof. C. G. Venkatesha Murthy |
| 9 | Locus of Control as a Predictor of Indian College Students’ Attitudes | Dr. Nina B. Eduljee |
| 10 | A Comparative Study on Working and Non working married women on the level of Marital Adjustment, Anxiety and Guilt | Ms. Shaily Singh & Dr. Nishi Tripathi |
| 11 | Perception Of AIDS Patient’s Attitudes Towards Their Clinicians: Factor Analysis Approach | Rakesh Kumar Saroj, Avadhesh Kumar & Mukesh Kumar |
